<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dynamo Development Labs</title>
	<atom:link href="http://www.dynamodevlabs.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dynamodevlabs.com</link>
	<description>Concept Studio</description>
	<lastBuildDate>Thu, 15 Jul 2010 20:27:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Xevoz-liscious!</title>
		<link>http://www.dynamodevlabs.com/blog/2010/07/xevoz-liscious/</link>
		<comments>http://www.dynamodevlabs.com/blog/2010/07/xevoz-liscious/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 20:27:54 +0000</pubDate>
		<dc:creator>wayne</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[stikfas]]></category>
		<category><![CDATA[toys]]></category>
		<category><![CDATA[Xevoz]]></category>

		<guid isPermaLink="false">http://www.dynamodevlabs.com/?p=493</guid>
		<description><![CDATA[Its time to come clean with a basic fact about the Dynamo team. We miss Xevoz. Circa 2002, Ben Hitmar and I began working with the Stikfas team in Singapore. What an amazing group of people.  It was a collaboration that had a huge impact on me, both professionally and personally. Not long after Tuck [...]]]></description>
			<content:encoded><![CDATA[<p>Its time to come clean with a basic fact about the Dynamo team. <em>We miss Xevoz</em>.</p>
<p>Circa 2002, Ben Hitmar and I began working with the <a title="Stikfas" href="http://www.stikfas.com" target="_blank">Stikfas</a> team in Singapore. What an amazing group of people.  It was a collaboration that had a huge impact on me, both professionally and personally.<span id="more-493"></span> Not long after Tuck came on board and the future Xevoz team was set.</p>
<p>At that point, I was a Senior Director of R&amp;D at Hasbro, 9 years into an amazing career. Having worked on everything from Star Wars to Batman to Pokemon, admittedly the &#8216;mass-market&#8217; way of doing things had steadily crept into my psyche. Nothing bad about it, but mass leads to certain solutions and alternative leads to another set of solutions, primarily because of scale.</p>
<p>Working on Stikfas was a treat, but when we started to create Xevoz (originally called Evo), it was like eating pie for every meal. The original goal was just to be an &#8216;aged-down&#8217; version of Stikfas. True to its name, it evolved and became something much more, especially to those of us who worked on it. It allowed us to back away from the rigidity of a traditional property. The characters didn&#8217;t have a permanent personality or origin or even a name.  They had a &#8216;job&#8217; and a known place in the zeitgeist, but <em>YOU</em> got to decide what they were really all about.</p>
<p>A conversation during a typical day went something like&#8230; Wayne- <em>Okay, we need a new elemental guy.</em> Tuck (or most times Ben)- <em>What about magma?</em> W- <em>That&#8217;s cool, we can do some crusty rock texture painted on top of a nice tinted clear.</em> T- <em>What&#8217;s his job?</em> W- <em>Tough one&#8230; What about something Hawaiian to go with the volcano theme? Surfer?</em> T- <em>Yeah, he can surf the lava flows as they come down the side of the volcano. Maybe he&#8217;s like a sacred, carved rock at the very tip of the mountain and as the volcano erupts he comes to life.</em> W- <em>Sweet. He needs some rocky looking Jam&#8217;s shorts and maybe a lei for his funny part.</em> T- <em>Sounds good to me!</em> This is abbreviated, but <em>every</em> Xevoz conversation went something like that.  The sky was the limit and our imaginations soared with the opportunity.</p>
<p>Every day was amazing, but the best days were when we got a box of  &#8216;first shots&#8217; (pilot parts that are the right shapes, but not really tuned-in to fit or function properly) from the factory. You&#8217;d have an entire wave of figure parts sitting in front of you.  No paint, just raw potential like a bag of Lego&#8217;s with no directions. We&#8217;d sit for hours trying parts within each kit first and then trying parts across kits to see what fun we could create. Anyone who has ever sat with a pile of Xevoz parts can attest to the amazing flow state that you enter, propelled by the realization of one small epiphany after another. <em>Giddy</em> comes to mind.</p>
<p>It was in these hands-on sessions that the personality, openness and opportunity of Xevoz started to take shape. A DIY philosophy, born in Stikfas, that fully took hold and developed a life of its own. From the start of the second wave, we talked as much about how new parts could expand upon the total part library. The novel functionality of the parts became a more significant part of defining the play value of each kit. After a while, anyone who wasn&#8217;t involved in the day-to-day discussion, lost the reference point for why we were doing some of the things we did. We were in a zone and a bit off the traditional map.</p>
<p>It wasn&#8217;t all fun and games. Well, in truth, they were two different things.  On one side was the <em>fun</em> and the other side was developing the <em>game</em>. Its easy to be hard on the game, but it was a different kind of fun. We had some great game designers, Jim and Bill, to help us design the mechanic. It <em>was</em> a really fun game. Applied to a different product, it might still be selling like hotcakes. The only issue is that Xevoz the toy didn&#8217;t need it.</p>
<p>Why the game was added is lost to history. Games were very fashionable at the time. I was also working on Beyblade and Pokemon, so I don&#8217;t recall fighting the idea much. Hell, I may have suggested it. It was a decision that leeched a lot of our time, messing with part names and stats, creating and checking labels, and rereading instruction sheets over-and-over. We produced some <em>beautiful</em> game boards. In my mind, none of it could compete with the thrill of the build system and the open-source nature of the IP.</p>
<p>What set Xevoz apart, and what people still don&#8217;t understand is that it was built on &#8216;guidelines&#8217; and suggestions, not rules. Who were <em>we</em> to name the characters or tell the stories? That was for the users to do. The characters were all from different, but familiar regions and were members of races that were easy to understand. You almost didn&#8217;t have to <em>tell</em> the story, because you already <em>knew</em> it. That &#8216;open-sourceness&#8217; was completely counter intuitive to everything I had learned (and was radically unlearning) from licensed brands .</p>
<p>All the best things I know to be true about toys, culture and creativity, I learned while I was on Xevoz. Mostly, I was reminded of the stark differences between action figures, characters, and toys. In the figure biz, I think we&#8217;ve forgotten that they aren&#8217;t all the same thing. But then again, most times you&#8217;ve got a huge property to bring those characters to life.</p>
<p>In a world full of other people&#8217;s stories, where can we find a simple medium to express those characters and stories that come to life in our own minds? I&#8217;ve got a little stash. Best of luck in finding your own.</p>
<p>Here&#8217;s a smattering of <a title="Xevoz" href="/xevoz/" target="_self">Xevoz goodness</a>.</p>
<p>Viva La Xevoz!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dynamodevlabs.com/blog/2010/07/xevoz-liscious/feed/</wfw:commentRss>
		<slash:comments>43</slash:comments>
		</item>
		<item>
		<title>Repurposing the three R&#039;s</title>
		<link>http://www.dynamodevlabs.com/blog/2010/07/repurpose/</link>
		<comments>http://www.dynamodevlabs.com/blog/2010/07/repurpose/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 01:54:15 +0000</pubDate>
		<dc:creator>wayne</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://www.dynamodevlabs.com/?p=434</guid>
		<description><![CDATA[So, I&#8217;m sitting at a stoplight the other day and notice a Reduce &#8211; Reuse &#8211; Recycle bumper sticker. The mantra makes complete sense, but I sat wondering if its still relevant.  Seems like a check list, a tool for people to follow along, but not necessarily a tool to lead.  At the risk of [...]]]></description>
			<content:encoded><![CDATA[<p>So, I&#8217;m sitting at a stoplight the other day and notice a <em>Reduce &#8211; Reuse &#8211; Recycle</em> bumper sticker. The mantra makes complete sense, but I sat wondering if its still relevant.  Seems like a check list, a tool for people to <em>follow</em> along, but not necessarily a tool to <em>lead</em>.  At the risk of being preachy, I figured I&#8217;d take my own shot.<span id="more-434"></span></p>
<p>To me this hits the heart of design, not just sustainability, but the idea of design as a gift to the user. If we&#8217;re going to say something, why not adjust the consumer viewpoint before the product is ever bought. This isn&#8217;t as easy as saying &#8216;don&#8217;t buy products&#8217;, we&#8217;re not creating a boycott.  The goal is to up the ante on educating the public to vote with their money on the best products possible. The idea is to bring more knowledge, heart and awareness<em> </em>to conscious consumerism.</p>
<p>I think we can keep the three R&#8217;s. Its catchy. No need to recreate the wheel here. But lets get inside and hit the fundamentals. What about&#8230;.?</p>
<p style="padding-left: 30px"><strong>RESPECT</strong>- Respect the productive energy that it took to create and manufacture a product, not just the BTU&#8217;s, but the man hours, the materials, the shipping, and the hidden costs to humanity- pollution, etc. That energy could have been used for something else.  Is this the best possible use of <em>your</em> financial resources and is it&#8217;s payoff worthy of the energy it took to produce it and get it into your hands?</p>
<p style="padding-left: 30px"><strong>REPURPOSE</strong>- Meaning is the true basis of value for everything. What is this product/service/experience worth to me? Are there ways to view what you already own as more meaningful? Does that old toaster oven fit better in the space you have on the counter? What would it take to spruce it up a bit? An hour of elbow grease to remove the grime (your grime) that has built up, making it look not quite as new as day one? This may seem trite, but what value can you put on that oven&#8217;s &#8216;years of tireless service&#8217;? Is it part of the family? Maybe. Like a horse, does it deserve to go to the glue factory or a chance to live its life in dutiful service?</p>
<p style="padding-left: 30px">The idea is that we either extend the life of what has already been produced or give a &#8216;castaway&#8217; a new chance at life. <a href="http://en.wikipedia.org/wiki/Upcycling" target="_blank">Upcycling</a> is huge on the craft circuit. Every time I visit the craft fair up the street, I&#8217;m compelled to buy a set of <a title="Upcycled glasses" href="http://www.etsy.com/listing/47073867/recycled-topo-chico-bottle-drinking" target="_blank">drinking glasses</a> made from upcycled soda bottles. These products can now be reused (almost on a daily basis) whereas before they would, at best, end up in the recycling bin.</p>
<p style="padding-left: 30px"><strong>REFUSE</strong>- As a product designer, media creator, and savvy consumer, I&#8217;m slowly adjusting the way I value things. I&#8217;m becoming more consciously aware of the endless, hollow push, and appeals to my &#8216;needs&#8217;. I <em>want</em> an iPad, but I can live without it. I can opt out of reckless companies trying to indoctrinate me into there product streams and brand promises, instead choosing to spend my money on experiences with friends and family.</p>
<p>Is any of this new? Not really. There are countless people already living this way, but not nearly enough.  I&#8217;m not talking about global warming or peak oil or taking back our food system.  My goal is to reboot our relationship to a once-meaningful mantra that has lost (and maybe out-lived) its effectiveness.</p>
<p>As a test of the concept, I&#8217;m going to float my <em>2 cents</em> out into the ether and see what the reaction is.  Maybe someone will stop at a light or check out my <a title="RePurpose T" href="http://www.zazzle.com/repurpose_tshirt-235117526922784359" target="_blank">t-shirt</a> and it&#8217;ll make sense to them. OR&#8230; it&#8217;ll just be one more statement in a world full of <em>expert opinion.</em></p>
<p>It comes down to a very simple equation.  What&#8217;s the <em>total </em>quality of my life?  Am I getting a good return on my investment or a brief buzz of fleeting gratification?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dynamodevlabs.com/blog/2010/07/repurpose/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dynamo Keds Designs</title>
		<link>http://www.dynamodevlabs.com/blog/2010/02/dynamo-keds-design/</link>
		<comments>http://www.dynamodevlabs.com/blog/2010/02/dynamo-keds-design/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 04:00:23 +0000</pubDate>
		<dc:creator>cmc-admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[gear]]></category>
		<category><![CDATA[keds]]></category>
		<category><![CDATA[store]]></category>
		<category><![CDATA[zazzle]]></category>

		<guid isPermaLink="false">http://www.dynamodevlabs.com/?p=3</guid>
		<description><![CDATA[Wow!!! Earlier this month, we did some custom shoe concepts for a new product launch at Artsprojekt. We had a ton of fun putting them together and the amount of customization made for some fun hours of ‘fiddling’ with the details. This isn’t quite shoe design, but its damn fun to re-skin a classic form [...]]]></description>
			<content:encoded><![CDATA[<p>Wow!!! Earlier this month, we did some custom shoe concepts for a new product launch at <a href="http://www.artsprojekt.com/?zbar=1" target="_blank">Artsprojekt</a>. We had a ton of fun putting them together and the amount of customization made for some fun hours of ‘fiddling’ with the details.<span id="more-531"></span> This isn’t quite shoe design, but its damn fun to re-skin a classic form with your own doodles.</p>
<p>Little did we know that it would get us listed in the <a href="http://www.artsprojekt.com/dirty_dozen" target="_blank">dirty dozen</a> listing on their homepage and the real kicker was making it onto the <a href="http://www.squidoo.com/the_best_of_zazzle_weekly" target="_blank">Best of Zazzle</a> list at Squidoo.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dynamodevlabs.com/blog/2010/02/dynamo-keds-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WWTD?</title>
		<link>http://www.dynamodevlabs.com/blog/2010/01/wwtd/</link>
		<comments>http://www.dynamodevlabs.com/blog/2010/01/wwtd/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 04:00:59 +0000</pubDate>
		<dc:creator>cmc-admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[thor]]></category>
		<category><![CDATA[threadless]]></category>
		<category><![CDATA[zazzle]]></category>

		<guid isPermaLink="false">http://www.dynamodevlabs.com/?p=10</guid>
		<description><![CDATA[Over the past two years I’ve referenced Threadless as a great example of what engaging your audience can do for a brand. With their opt in voting and member art submissions they do a great job of bringing their audience/consumer so deep into their process that the purchase dynamic is a no brainer. And at [...]]]></description>
			<content:encoded><![CDATA[<p>Over the past two years I’ve referenced Threadless as a great example of what engaging your audience can do for a brand. With their opt in voting and member art submissions they do a great job of bringing their audience/consumer so deep into their process that the purchase dynamic is a no brainer.<span id="more-10"></span> And at $18 a pop having your run largely pre-sold before you even make a single shirt is pretty awesome! So&#8230;.I figure it was time that I toss my hat in the ring, and its been fun!</p>
<p>The idea for this shirt has been bouncin’ around my head for a while now. I remember as a kid, my brother got this book of Norse mythology for Christmas, and its colored my image of Thor ever since. In this book Thor was a fiery red head more on par with Bluto than Fabio. Also there was this great bit about how Thor had to wear this special magical mitten on his hand because when his hammer returned it was so burning hot. The best part was the way the illustrator had drawn it in the book it always looked like an oven mitt. Something about having the Norse version of a WMD rollin around in a goat cart with an oven mitt on his hand just cracks me up. You can’t beat Mythology for ‘WTF’ factor.</p>
<p>Anyway, if you get the chance, check out my design on Thread less, and if you feel so moved, join in and vote!</p>
<p><a href="http://threadless.com/submission/251223/What_Would_Thor_Do" target="_blank">http://threadless.com/submission/251223/What_Would_Thor_Do</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dynamodevlabs.com/blog/2010/01/wwtd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Construction- Category on the build</title>
		<link>http://www.dynamodevlabs.com/blog/2010/01/construction-category-on-the-build/</link>
		<comments>http://www.dynamodevlabs.com/blog/2010/01/construction-category-on-the-build/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 04:00:21 +0000</pubDate>
		<dc:creator>cmc-admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[hitmar]]></category>
		<category><![CDATA[lego]]></category>
		<category><![CDATA[skeleflex]]></category>
		<category><![CDATA[stikfas]]></category>
		<category><![CDATA[Xevoz]]></category>

		<guid isPermaLink="false">http://www.dynamodevlabs.com/?p=16</guid>
		<description><![CDATA[Last month, I spotted an article about toy assembly and specifically, the construction category. It noted some major growth- 21% increase from Aug 2008- Aug 2009. Amazing numbers considering that the mega-hyped action category was only up 14%. With the economy like it is, its interesting to see what people are gravitating toward. We’re seeing [...]]]></description>
			<content:encoded><![CDATA[<p>Last month, I spotted an <a href="http://www.nytimes.com/2009/12/03/garden/03toys.html?_r=1&amp;pagewanted=1" target="_blank">article</a> about toy assembly and specifically, the construction category. It noted some major growth- 21% increase from Aug 2008- Aug 2009.  Amazing numbers considering that the mega-hyped action category was only up 14%.<span id="more-16"></span> With the economy like it is, its interesting to see what people are gravitating toward.  We’re seeing a huge resurgence of interest in traditional play patterns especially when combined with classic brands (Star Wars) and Lego is cleaning up with a spectrum of <a href="http://shop.lego.com/ByTheme/" target="_blank">breakthrough mini-IP’s/sub-brands</a> that push beyond classic play themes.</p>
<p>We have a huge affinity for the complexity and promise of construction as a play pattern. Working on both <a href="http://www.stikfas.com/" target="_blank">Stikfas</a> and <a href="http://www.figurerealm.com/cjktoybay/Xevoz/pages/xevoz.html" target="_blank">Xevoz</a> at Hasbro definitely reignited that flame and allowed us to stretch our wings. Last year, we were contracted for the entire line development (from concept through package art) on <a href="http://www.skeleflex.com/creatures/dinos/t-rex.php" target="_blank">Skeleflex</a> for Wild  Planet.  It was an awesomely fun project and best of all, we got to bring in our good friend <a href="http://web.mac.com/enjami/Site/Welcome_to_Enjami.html" target="_blank">Ben Hitmar</a>.  It was great to have him on board, even if it was for a few months.</p>
<p>Here’s a <a href="http://web.me.com/wlosey/DynamoDevlabs/Skeleflex.html" target="_blank">link</a> some of that work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dynamodevlabs.com/blog/2010/01/construction-category-on-the-build/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dynamo Studio Shop</title>
		<link>http://www.dynamodevlabs.com/blog/2010/01/dynamo-studio-shop/</link>
		<comments>http://www.dynamodevlabs.com/blog/2010/01/dynamo-studio-shop/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 04:00:08 +0000</pubDate>
		<dc:creator>cmc-admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[gear]]></category>
		<category><![CDATA[shop]]></category>
		<category><![CDATA[store]]></category>
		<category><![CDATA[zazzle]]></category>

		<guid isPermaLink="false">http://www.dynamodevlabs.com/?p=46</guid>
		<description><![CDATA[You gotta love Zazzle. The idea of putting your work out there- easy, peasy, Japanesey- no inventory, no tracking sales tax, no hassle- just post your images, set up a small store to show your work and go to town. Here’s the link to the Dynamo Studio Shop. We set this up to create some [...]]]></description>
			<content:encoded><![CDATA[<p>You gotta love <a href="http://www.zazzle.com/dynamo_black_tshirt-235234778712849242?gl=DynamoDevLabs&amp;group=mens&amp;lifestyle=classic&amp;rf=238652221754275408" target="_blank">Zazzle</a>.  The idea of putting your work out there- easy, peasy, Japanesey- no inventory, no tracking sales tax, no hassle- just post your images, set up a small store to show your work and go to town.<span id="more-46"></span> Here’s the link to the <a href="http://www.zazzle.com/DynamoDevLabs?rf=238652221754275408" target="_blank">Dynamo Studio Shop</a>.</p>
<p>We set this up to create some shirts for us to wear around and bits of client swag. We figured we might as well throw them up and make them available to whomever might want one.</p>
<p>We’ll be shifting this around periodically to keep it fresh. Maybe throwing some other types of products into the mix. Let us know what you think.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dynamodevlabs.com/blog/2010/01/dynamo-studio-shop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GI Joe- The Pit Mobile Headquarters Playset</title>
		<link>http://www.dynamodevlabs.com/blog/2009/12/gi-joe-the-pit-mobile-headquarters-playset/</link>
		<comments>http://www.dynamodevlabs.com/blog/2009/12/gi-joe-the-pit-mobile-headquarters-playset/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 04:00:17 +0000</pubDate>
		<dc:creator>cmc-admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[GI Joe]]></category>

		<guid isPermaLink="false">http://www.dynamodevlabs.com/?p=50</guid>
		<description><![CDATA[Sometimes you happen onto something that strikes you funny. I was searching for cool images of The Pit playset (Tuck did the final design and control art), hoping to post some package shots and compare them against our final layouts (it looks smaller and some of the features seem different). I found this video review [...]]]></description>
			<content:encoded><![CDATA[<p>Sometimes you happen onto something that strikes you funny. I was searching for cool images of The Pit playset (Tuck did the final design and control art), hoping to post some package shots and compare them against our final layouts (it looks smaller and some of the features seem different). I found this video review and had to throw it up here.  Its not short, but its an amusing romp through the features.<span id="more-50"></span></p>
<p>If I get a chance, I’ll throw up a few shots of the control art, so we can see the difference.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dynamodevlabs.com/blog/2009/12/gi-joe-the-pit-mobile-headquarters-playset/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dynamo is&#8230;Go!</title>
		<link>http://www.dynamodevlabs.com/blog/2009/12/dynamo-is-go/</link>
		<comments>http://www.dynamodevlabs.com/blog/2009/12/dynamo-is-go/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 04:00:02 +0000</pubDate>
		<dc:creator>cmc-admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.dynamodevlabs.com/?p=53</guid>
		<description><![CDATA[Finally! Here it is, the long-awaited launch of our web site. Its a chance to showcase some of the work we’ve done over the past few years. Over the development of the site, I’ve gained a new appreciation for the spectacular work that Rian Hughes, www.devicefonts.co.uk did on our logo and some of our other [...]]]></description>
			<content:encoded><![CDATA[<p>Finally!  Here it is, the long-awaited launch of our web site.  Its a chance to showcase some of the work we’ve done over the past few years. Over the development of the site, I’ve gained a new appreciation for the spectacular work that Rian Hughes, <a href="http://www.devicefonts.co.uk/" target="_blank"><em>www.devicefonts.co.uk</em></a> did on our logo and some of our other assets- see the Sparkellite above.</p>
<p><span id="more-53"></span>We’ll be adding some our industry work to the site over the next few months and dropping in a few bits of our own concepts along the way.  Definitely stay tuned.  Its going to be a blast!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dynamodevlabs.com/blog/2009/12/dynamo-is-go/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
